Description
Great two bedroom two bath condo in Royal Oaks, a smaller and well-maintained townhouse community in Titusville. Unit is a 2 story with enclosed balcony and cute back patio facing community pool. Association includes water/basic cable, and onsite laundry facilities. This unit is very clean and features plenty of closets, new water heater and updated breaker box. Building has a new roof too! Sells fully furnished. Hard to find a two bedroom condo in this price range! Titusville is a thriving community and is very close to Space Center and job opportunities. Excellent snowbird or investment property.
Details
MLS# | 900621 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1970 |
---|
Days On Site | 19 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Pool | Yes |
---|
Story(s) | 2 Story |
---|
Acreage | 0.01 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 3 | Avg $ Per SqFt: $122.13 | Min Sale Price: $89,950 | Max Sale Price: $175,000 | Med Sale Price: $90,000 |
Date: Jan 2021 | Sales: 6 | Avg $ Per SqFt: $131.2 | Min Sale Price: $85,000 | Max Sale Price: $300,000 | Med Sale Price: $125,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $127.2 | Min Sale Price: $134,500 | Max Sale Price: $212,500 | Med Sale Price: $193,000 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $143.63 | Min Sale Price: $11,000 | Max Sale Price: $375,000 | Med Sale Price: $325,000 |
Date: Oct 2020 | Sales: 8 | Avg $ Per SqFt: $110.91 | Min Sale Price: $79,500 | Max Sale Price: $435,000 | Med Sale Price: $173,500 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $129.23 | Min Sale Price: $105,000 | Max Sale Price: $355,500 | Med Sale Price: $208,000 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $135.49 | Min Sale Price: $95,000 | Max Sale Price: $457,000 | Med Sale Price: $245,000 |
Date: Jul 2020 | Sales: 6 | Avg $ Per SqFt: $125.03 | Min Sale Price: $92,000 | Max Sale Price: $254,500 | Med Sale Price: $191,500 |
Date: Jun 2020 | Sales: 9 | Avg $ Per SqFt: $112.2 | Min Sale Price: $74,000 | Max Sale Price: $245,000 | Med Sale Price: $145,000 |
Date: May 2020 | Sales: 7 | Avg $ Per SqFt: $117.33 | Min Sale Price: $1,275 | Max Sale Price: $396,500 | Med Sale Price: $150,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $129.89 | Min Sale Price: $40,000 | Max Sale Price: $429,000 | Med Sale Price: $220,000 |
Feb 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $122.13 |
Min Sale Price: | $89,950 |
Max Sale Price: | $175,000 |
Med Sale Price: | $90,000 |
Jan 2021 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $131.2 |
Min Sale Price: | $85,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $125,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $127.2 |
Min Sale Price: | $134,500 |
Max Sale Price: | $212,500 |
Med Sale Price: | $193,000 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $143.63 |
Min Sale Price: | $11,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $325,000 |
Oct 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $110.91 |
Min Sale Price: | $79,500 |
Max Sale Price: | $435,000 |
Med Sale Price: | $173,500 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $129.23 |
Min Sale Price: | $105,000 |
Max Sale Price: | $355,500 |
Med Sale Price: | $208,000 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $135.49 |
Min Sale Price: | $95,000 |
Max Sale Price: | $457,000 |
Med Sale Price: | $245,000 |
Jul 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $125.03 |
Min Sale Price: | $92,000 |
Max Sale Price: | $254,500 |
Med Sale Price: | $191,500 |
Jun 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $112.2 |
Min Sale Price: | $74,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $145,000 |
May 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $117.33 |
Min Sale Price: | $1,275 |
Max Sale Price: | $396,500 |
Med Sale Price: | $150,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $129.89 |
Min Sale Price: | $40,000 |
Max Sale Price: | $429,000 |
Med Sale Price: | $220,000 |
Request a showing
Request a showing